[Bugs] [Bug 1179663] New: CIFS:[USS]: glusterfsd OOM killed when 255 snapshots were browsed at CIFS mount and Control+C is issued

bugzilla at redhat.com bugzilla at redhat.com
Wed Jan 7 09:52:39 UTC 2015


https://bugzilla.redhat.com/show_bug.cgi?id=1179663

            Bug ID: 1179663
           Summary: CIFS:[USS]: glusterfsd OOM killed when 255 snapshots
                    were browsed at CIFS mount and Control+C is issued
           Product: GlusterFS
           Version: mainline
         Component: snapshot
          Keywords: ZStream
          Severity: high
          Assignee: bugs at gluster.org
          Reporter: rabhat at redhat.com
                CC: bugs at gluster.org, gluster-bugs at redhat.com,
                    nsathyan at redhat.com, rabhat at redhat.com,
                    rcyriac at redhat.com, rjoseph at redhat.com,
                    ssamanta at redhat.com, storage-qa-internal at redhat.com,
                    surs at redhat.com
        Depends On: 1178620



+++ This bug was initially created as a clone of Bug #1178620 +++

Description of problem:
glusterfsd OOM killed while browsing the .snaps from CIFS mount, Control+C was
issued. 

Version-Release number of selected component (if applicable):

How reproducible:
100%

Steps to Reproduce:
1. Create a 2*2 volume and start it
2. mount the volume and copy the /etc to the CIFS mount point
3. Enable USS 
4. Take 255 snapshots on the volume
5. cd .snaps at the CIFS mount
6. Do ls -al and control+C 

Actual results:
The .snaps contents are not shown properly and it says .snaps/<snap-dir>/xx.yy
is not a directory and the snapd port got closed. There is a glusterfsd OOM
kill as well.

Expected results:
There should not be an OOM kill issue and the control+C event should be handled
gracefully.

[root at dhcp43-20 fuse]# ls -al
total 21
drwxr-xr-x.   6 root root   126 Jan  4 10:39 .
drwxr-xr-x.   4 root root  4096 Jan  5 01:09 ..
drwxr-xr-x. 103 root root 16384 Jan  4 10:40 etc
drwxr-xr-x.   4 root root    70 Jan  2 10:22 nest_12_deep
drwxr-xr-x.   2 root root    43 Dec 21 21:08 test
[root at dhcp43-20 fuse]# cd /mnt/42-151/cifs
[root at dhcp43-20 cifs]# ls -al
total 25
drwxr-xr-x.   6 root root   126 Jan  4 10:39 .
drwxr-xr-x.   4 root root  4096 Jan  5 01:09 ..
drwxr-xr-x. 103 root root 16384 Jan  4 10:40 etc
drwxr-xr-x.   4 root root    70 Jan  2 10:22 nest_12_deep
drwxr-xr-x.   2 root root  4096 Jan  5 01:11 .snaps
drwxr-xr-x.   2 root root    43 Dec 21 21:08 test
[root at dhcp43-20 cifs]# 

[root at dhcp43-20 .snaps]# time ls -l
^C^C^C^Cls: snap1: Not a directory
ls: snap2: Not a directory
ls: snap3: Not a directory
ls: snap4: Not a directory
ls: snap5: Not a directory
ls: snap6: Not a directory
ls: snap7: Not a directory
ls: snap8: Not a directory
ls: snap9: Not a directory
ls: snap10: Not a directory
ls: snap11: Not a directory
ls: snap12: Not a directory
ls: snap13: Not a directory
ls: snap14: Not a directory
ls: snap15: Not a directory
ls: snap16: Not a directory
ls: snap17: Not a directory
ls: snap18: Not a directory
ls: snap19: Not a directory
ls: snap20: Not a directory
ls: snap21: Not a directory
ls: snap22: Not a directory
ls: snap23: Not a directory
ls: snap24: Not a directory
ls: snap25: Not a directory
ls: snap26: Not a directory
ls: snap27: Not a directory
ls: snap28: Not a directory
ls: snap29: Not a directory
ls: snap30: Not a directory
ls: snap31: Not a directory
ls: snap32: Not a directory
ls: snap33: Not a directory
ls: snap34: Not a directory
ls: snap35: Not a directory
ls: snap36: Not a directory
ls: snap37: Not a directory
ls: snap38: Not a directory
ls: snap39: Not a directory
ls: snap40: Not a directory
ls: snap41: Not a directory
ls: snap42: Not a directory
ls: snap43: Not a directory
ls: snap44: Not a directory
ls: snap45: Not a directory
ls: snap46: Not a directory
ls: snap47: Not a directory
ls: snap48: Not a directory
ls: snap49: Not a directory
ls: snap50: Not a directory
ls: snap51: Not a directory
ls: snap52: Not a directory
ls: snap53: Not a directory
ls: snap54: Not a directory
ls: snap55: Not a directory
ls: snap56: Not a directory
ls: snap57: Not a directory
ls: snap58: Not a directory
ls: snap59: Not a directory
ls: snap60: Not a directory
ls: snap61: Not a directory
ls: snap62: Not a directory
ls: snap63: Not a directory
ls: snap64: Not a directory
ls: snap65: Not a directory
ls: snap66: Not a directory
ls: snap67: Not a directory
ls: snap68: Not a directory
ls: snap69: Not a directory
ls: snap70: Not a directory
ls: snap71: Not a directory
ls: snap72: Not a directory
ls: snap73: Not a directory
ls: snap74: Not a directory
ls: snap75: Not a directory
ls: snap76: Not a directory
ls: snap77: Not a directory
ls: snap78: Not a directory
ls: snap79: Not a directory
ls: snap80: Not a directory
ls: snap81: Not a directory
ls: snap82: Not a directory
total 41
drwxr-xr-x. 6 root root 126 Jan  4 10:39 snap1

real    0m24.376s
user    0m0.002s
sys    0m0.024s
[root at dhcp43-20 .snaps]# 


[root at dhcp43-20 .snaps]# ls -al
ls: reading directory .: Not a directory
total 0
[root at dhcp43-20 .snaps]# 

OOM Kill:

active_anon:1463396 inactive_anon:305065 isolated_anon:0
 active_file:22 inactive_file:168 isolated_file:29
 unevictable:9781 dirty:0 writeback:0 unstable:0
 free:25319 slab_reclaimable:10702 slab_unreclaimable:30625
 mapped:1064 shmem:164 pagetables:26328 bounce:0
Node 0 DMA free:15716kB min:124kB low:152kB high:184kB active_anon:0kB
inactive_anon:0kB active_file:0kB inactive_file:0kB unevictable:0kB
isolated(anon):0kB isolated(file):0kB present:15320kB mlocked:0kB dirty:0kB
writeback:0kB mapped:0kB shmem:0kB slab_reclaimable:0kB slab_unreclaimable:0kB
kernel_stack:0kB pagetables:0kB unstable:0kB bounce:0kB writeback_tmp:0kB
pages_scanned:0 all_unreclaimable? yes
lowmem_reserve[]: 0 3512 8057 8057
Node 0 DMA32 free:47508kB min:29404kB low:36752kB high:44104kB
active_anon:2678412kB inactive_anon:588764kB active_file:32kB inactive_file:0kB
unevictable:480kB isolated(anon):0kB isolated(file):0kB present:3596500kB
mlocked:480kB dirty:0kB writeback:0kB mapped:32kB shmem:176kB
slab_reclaimable:6804kB slab_unreclaimable:18628kB kernel_stack:7272kB
pagetables:23184kB unstable:0kB bounce:0kB writeback_tmp:0kB pages_scanned:0
all_unreclaimable? no
lowmem_reserve[]: 0 0 4545 4545
Node 0 Normal free:38052kB min:38052kB low:47564kB high:57076kB
active_anon:3175172kB inactive_anon:631496kB active_file:56kB
inactive_file:672kB unevictable:38644kB isolated(anon):0kB isolated(file):128kB
present:4654080kB mlocked:20248kB dirty:0kB writeback:0kB mapped:4224kB
shmem:480kB slab_reclaimable:36004kB slab_unreclaimable:103872kB
kernel_stack:29024kB pagetables:82128kB unstable:0kB bounce:0kB
writeback_tmp:0kB pages_scanned:704 all_unreclaimable? yes
lowmem_reserve[]: 0 0 0 0
Node 0 DMA: 3*4kB 1*8kB 1*16kB 2*32kB 2*64kB 1*128kB 0*256kB 0*512kB 1*1024kB
1*2048kB 3*4096kB = 15716kB
Node 0 DMA32: 903*4kB 434*8kB 255*16kB 130*32kB 63*64kB 41*128kB 44*256kB
21*512kB 1*1024kB 0*2048kB 0*4096kB = 47644kB
Node 0 Normal: 7338*4kB 1028*8kB 18*16kB 2*32kB 0*64kB 0*128kB 0*256kB 0*512kB
0*1024kB 0*2048kB 0*4096kB = 37928kB
6927 total pagecache pages
5383 pages in swap cache
Swap cache stats: add 536020, delete 530637, find 101020/102159
Free swap  = 0kB
Total swap = 2097148kB
2097151 pages RAM
49283 pages reserved
11886 pages shared
2009982 pages non-shared
[ pid ]   uid  tgid total_vm      rss cpu oom_adj oom_score_adj name
[  455]     0   455     2726       90   2     -17         -1000 udevd
[ 1092]     0  1092     2280       75   3       0             0 dhclient
[ 1133]     0  1133    23283      128   0     -17         -1000 auditd
[ 1155]     0  1155    47985      609   2       0             0 vdsm-reg-setup
[ 1164]     0  1164    62902      874   2       0             0 rsyslogd
[ 1188]    32  1188     4744      135   1       0             0 rpcbind
[ 1402]    81  1402     5394      136   0       0             0 dbus-daemon
[ 1434]     0  1434     1020      124   0       0             0 acpid
[ 1444]    68  1444     9445      307   0       0             0 hald
[ 1445]     0  1445     5099      133   1       0             0 hald-runner
[ 1478]     0  1478     5629      121   2       0             0 hald-addon-inpu
[ 1487]    68  1487     4501      157   0       0             0 hald-addon-acpi
[ 1526]     0  1526    16670      112   2     -17         -1000 sshd
[ 1537]     0  1537     5545      144   1       0             0 xinetd
[ 1546]    38  1546     7683      215   3       0             0 ntpd
[ 1557]   496  1557    10368      150   2       0             0 nrpe
[ 1650]     0  1650    20330      245   2       0             0 master
[ 1663]    89  1663    20393      235   1       0             0 qmgr
[ 1683]     0  1683    28660      148   1       0             0 abrtd
[ 1698]     0  1698    27139      196   2       0             0 ksmtuned
[ 1724]     0  1724    29332      155   2       0             0 crond
[ 1737]     0  1737     5392       72   1       0             0 atd
[ 1752]     0  1752   256069      333   3       0             0 libvirtd
[ 1779]     0  1779    27084      133   3       0             0 rhsmcertd
[ 1807]     0  1807     3388      829   0       0             0 wdmd
[ 1828]   179  1828    65814     4370   2       0             0 sanlock
[ 1829]     0  1829     5774       47   2       0             0 sanlock-helper
[ 1898]     0  1898     2826       67   2       0             0 respawn
[ 1901]     0  1901   106114      922   3       0             0 supervdsmServer
[ 1910]     0  1910    19876      228   0       0             0 login
[ 1912]     0  1912     1016      119   2       0             0 mingetty
[ 1914]     0  1914     1016      119   2       0             0 mingetty
[ 1916]     0  1916     1016      119   2       0             0 mingetty
[ 1918]     0  1918     1016      119   3       0             0 mingetty
[ 1921]     0  1921     1016      119   3       0             0 mingetty
[ 1931]     0  1931   521263      236   0       0             0 console-kit-dae
[ 1997]     0  1997    27075      176   2       0             0 bash
[ 2581]     0  2581   215748    33476   1       0             0 glusterd
[ 3086]     0  3086    92209     5504   0     -17         -1000 dmeventd
[ 3587]     0  3587    44305      614   1       0             0 tuned
[ 3751]     0  3751   236925     2471   0       0             0 glusterfsd
[12167]     0 12167   275986     3351   2       0             0 glusterfsd
[25876]     0 25876   108558     2015   3       0             0 glusterfsd
[29711]     0 29711  2853512  1036199   2       0             0 glusterfsd
[ 9878]     0  9878   129935      643   0       0             0 glusterfs
[ 9885]     0  9885   187351     3257   2       0             0 glusterfs
[ 9892]     0  9892    92480     1180   3       0             0 glusterfs
[ 9898]    29  9898     6622        7   1       0             0 rpc.statd
[13428]     0 13428   151876     2492   1       0             0 glusterfsd
[13509]     0 13509   151876     2343   0       0             0 glusterfsd
[13589]     0 13589   151876     1981   2       0             0 glusterfsd
[13673]     0 13673   151876     2990   1       0             0 glusterfsd
[13753]     0 13753   151876     1982   3       0             0 glusterfsd
[13832]     0 13832   151876     1982   1       0             0 glusterfsd
[13913]     0 13913   151876     3004   2       0             0 glusterfsd
[13992]     0 13992   151876     2996   0       0             0 glusterfsd
[14081]     0 14081   151876     3494   2       0             0 glusterfsd
[14160]     0 14160   151876     2497   0       0             0 glusterfsd
[14241]     0 14241   151876     3008   2       0             0 glusterfsd
[14325]     0 14325   151876     2496   1       0             0 glusterfsd
[14404]     0 14404   151876     1985   2       0             0 glusterfsd
[14485]     0 14485   151876     2495   3       0             0 glusterfsd
[14564]     0 14564   151876     3011   3       0             0 glusterfsd
[14645]     0 14645   151876     2486   2       0             0 glusterfsd
[14732]     0 14732   151876     3066   3       0             0 glusterfsd
[14813]     0 14813   151876     4029   2       0             0 glusterfsd
[14893]     0 14893   151876     3008   3       0             0 glusterfsd
[14976]     0 14976   151876     1985   2       0             0 glusterfsd
[15057]     0 15057   151876     1981   3       0             0 glusterfsd
[15136]     0 15136   151876     4027   2       0             0 glusterfsd
[15217]     0 15217   151876     2983   2       0             0 glusterfsd
[15297]     0 15297   151876     4003   2       0             0 glusterfsd
[15376]     0 15376   151876     3025   0       0             0 glusterfsd
[15465]     0 15465   151876     4020   2       0             0 glusterfsd
[15544]     0 15544   151876     3299   0       0             0 glusterfsd
[15625]     0 15625   151876     2741   2       0             0 glusterfsd
[15710]     0 15710   151876     4571   1       0             0 glusterfsd
[15791]     0 15791   151876     2265   0       0             0 glusterfsd
[15871]     0 15871   151876     1992   2       0             0 glusterfsd
[15950]     0 15950   151876     2022   1       0             0 glusterfsd
[16039]     0 16039   151876     3798   2       0             0 glusterfsd
[16118]     0 16118   151876     3203   0       0             0 glusterfsd
[16199]     0 16199   151876     1980   3       0             0 glusterfsd
[16283]     0 16283   151876     3075   3       0             0 glusterfsd
[16362]     0 16362   151876     2380   3       0             0 glusterfsd
[16443]     0 16443   151876     1863   3       0             0 glusterfsd
[16523]     0 16523   151876     3545   3       0             0 glusterfsd
[16603]     0 16603   151876     1942   3       0             0 glusterfsd
[16692]     0 16692   151876     1997   2       0             0 glusterfsd
[16772]     0 16772   151876     2754   0       0             0 glusterfsd
[16853]     0 16853   151876     2472   2       0             0 glusterfsd
[16936]     0 16936   151876     1989   3       0             0 glusterfsd
[17017]     0 17017   151876     2982   2       0             0 glusterfsd
[17096]     0 17096   151876     4136   0       0             0 glusterfsd
[17177]     0 17177   151876     2734   3       0             0 glusterfsd
[17256]     0 17256   151876     2546   3       0             0 glusterfsd
[17345]     0 17345   151876     3053   2       0             0 glusterfsd
[17425]     0 17425   151876     3997   1       0             0 glusterfsd
[17504]     0 17504   151876     3096   3       0             0 glusterfsd
[17589]     0 17589   151876     4013   0       0             0 glusterfsd
[17669]     0 17669   151876     2473   0       0             0 glusterfsd
[17748]     0 17748   151876     2468   3       0             0 glusterfsd
[17829]     0 17829   151876     2561   3       0             0 glusterfsd
[17916]     0 17916   151876     1968   0       0             0 glusterfsd
[17997]     0 17997   151876     2981   2       0             0 glusterfsd
[18076]     0 18076   151876     2021   0       0             0 glusterfsd
[18161]     0 18161   151876     3116   2       0             0 glusterfsd
[18241]     0 18241   151876     2995   0       0             0 glusterfsd
[18320]     0 18320   151876     4006   2       0             0 glusterfsd
[18401]     0 18401   168517     4203   3       0             0 glusterfsd
[18481]     0 18481   151876     2500   2       0             0 glusterfsd
[18569]     0 18569   151876     2514   2       0             0 glusterfsd
[18649]     0 18649   151876     3685   1       0             0 glusterfsd
[18728]     0 18728   151876     3126   2       0             0 glusterfsd
[18817]     0 18817   151876     2991   0       0             0 glusterfsd
[18896]     0 18896   151876     2765   1       0             0 glusterfsd
[18977]     0 18977   151876     2522   0       0             0 glusterfsd
[19057]     0 19057   151876     2473   1       0             0 glusterfsd
[19144]     0 19144   151876     1960   3       0             0 glusterfsd
[19225]     0 19225   151876     2468   2       0             0 glusterfsd
[19305]     0 19305   151876     2479   2       0             0 glusterfsd
[19415]     0 19415   151876     2472   3       0             0 glusterfsd
[19494]     0 19494   151876     3742   3       0             0 glusterfsd
[19575]     0 19575   151876     3624   3       0             0 glusterfsd
[19655]     0 19655   151876     5410   1       0             0 glusterfsd
[19743]     0 19743   151876     4499   3       0             0 glusterfsd
[19824]     0 19824   151876     2641   1       0             0 glusterfsd
[19905]     0 19905   151876     2991   2       0             0 glusterfsd
[20350]     0 20350   151876     2477   3       0             0 glusterfsd
[20431]     0 20431   151876     2990   0       0             0 glusterfsd
[20510]     0 20510   151876     1950   1       0             0 glusterfsd
[20591]     0 20591   150602     1118   3       0             0 glusterfsd
[20671]     0 20671   150602      583   3       0             0 glusterfsd
[20759]     0 20759   150602      583   0       0             0 glusterfsd
[20839]     0 20839   150602     1078   0       0             0 glusterfsd
[20923]     0 20923   150602     2093   3       0             0 glusterfsd
[21003]     0 21003   150602     1123   3       0             0 glusterfsd
[21083]     0 21083   150602     1080   0       0             0 glusterfsd
[21162]     0 21162   150602     1691   3       0             0 glusterfsd
[21243]     0 21243   150602     1371   0       0             0 glusterfsd
[21331]     0 21331   150602      721   3       0             0 glusterfsd
[21410]     0 21410   150602     1586   3       0             0 glusterfsd
[21491]     0 21491   150602      695   3       0             0 glusterfsd
[21574]     0 21574   150602     2116   0       0             0 glusterfsd
[21655]     0 21655   150602     2216   3       0             0 glusterfsd
[21735]     0 21735   150602      554   3       0             0 glusterfsd
[21815]     0 21815   150602     1774   3       0             0 glusterfsd
[21902]     0 21902   150602     2106   0       0             0 glusterfsd
[21983]     0 21983   150602     3254   3       0             0 glusterfsd
[22063]     0 22063   150602     1609   0       0             0 glusterfsd
[22146]     0 22146   150602      576   3       0             0 glusterfsd
[22227]     0 22227   150602     2279   0       0             0 glusterfsd
[22307]     0 22307   150602     1113   3       0             0 glusterfsd
[22386]     0 22386   150602     1071   0       0             0 glusterfsd
[22467]     0 22467   150602     2722   3       0             0 glusterfsd
[22555]     0 22555   150602     2615   0       0             0 glusterfsd
[22635]     0 22635   150602     1586   3       0             0 glusterfsd
[22719]     0 22719   150602     1296   3       0             0 glusterfsd
[22799]     0 22799   150602     2362   0       0             0 glusterfsd
[22878]     0 22878   150602     1693   0       0             0 glusterfsd
[22959]     0 22959   150602      750   3       0             0 glusterfsd
[23047]     0 23047   150602      559   3       0             0 glusterfsd
[23128]     0 23128   150602     2602   0       0             0 glusterfsd
[23207]     0 23207   150602     2092   0       0             0 glusterfsd
[23292]     0 23292   150602     2097   3       0             0 glusterfsd
[23373]     0 23373   150602     1579   3       0             0 glusterfsd
[23453]     0 23453   150602      555   3       0             0 glusterfsd
[23532]     0 23532   150602     1577   3       0             0 glusterfsd
[23613]     0 23613   150602     1069   0       0             0 glusterfsd
[23701]     0 23701   150602     1575   0       0             0 glusterfsd
[24227]     0 24227   150602     2050   3       0             0 glusterfsd
[24311]     0 24311   150602      932   3       0             0 glusterfsd
[24841]     0 24841   150602     2629   0       0             0 glusterfsd
[24921]     0 24921   150602     3582   0       0             0 glusterfsd
[25000]     0 25000   150602     3305   3       0             0 glusterfsd
[25089]     0 25089   150602     3947   0       0             0 glusterfsd
[25626]     0 25626   150602     3349   0       0             0 glusterfsd
[25710]     0 25710   150602     3130   3       0             0 glusterfsd
[25791]     0 25791   150602     1698   3       0             0 glusterfsd
[26341]     0 26341   150602     1086   0       0             0 glusterfsd
[26422]     0 26422   150602     1076   3       0             0 glusterfsd
[26510]     0 26510   150602     1082   0       0             0 glusterfsd
[26590]     0 26590   150602     1625   3       0             0 glusterfsd
[26680]     0 26680   150602     1607   3       0             0 glusterfsd
[27234]     0 27234   150602     2603   3       0             0 glusterfsd
[27314]     0 27314   150602     1577   3       0             0 glusterfsd
[27394]     0 27394   150602      556   0       0             0 glusterfsd
[27962]     0 27962   150602     1068   0       0             0 glusterfsd
[28042]     0 28042   150602     1578   3       0             0 glusterfsd
[28610]     0 28610   150602     1114   0       0             0 glusterfsd
[28690]     0 28690   150602     1575   3       0             0 glusterfsd
[28770]     0 28770   150602     2601   0       0             0 glusterfsd
[28850]     0 28850   150602     1572   0       0             0 glusterfsd
[28937]     0 28937   150602      999   3       0             0 glusterfsd
[29017]     0 29017   150602     1077   3       0             0 glusterfsd
[29099]     0 29099   150602     2602   3       0             0 glusterfsd
[29184]     0 29184   150602      559   0       0             0 glusterfsd
[29772]     0 29772   150602     1577   3       0             0 glusterfsd
[29852]     0 29852   150602     1578   0       0             0 glusterfsd
[29931]     0 29931   150602     2106   3       0             0 glusterfsd
[30019]     0 30019   150602     1066   0       0             0 glusterfsd
[30100]     0 30100   150602     2097   3       0             0 glusterfsd
[30184]     0 30184   150602     1583   3       0             0 glusterfsd
[30264]     0 30264   150602     1573   3       0             0 glusterfsd
[30344]     0 30344   150602     1574   0       0             0 glusterfsd
[30940]     0 30940   150602     1645   3       0             0 glusterfsd
[31546]     0 31546   150602     1976   3       0             0 glusterfsd
[31626]     0 31626   150602     2615   3       0             0 glusterfsd
[31710]     0 31710   150602     1782   0       0             0 glusterfsd
[31790]     0 31790   150602     1089   3       0             0 glusterfsd
[31869]     0 31869   150602     1062   3       0             0 glusterfsd
[32477]     0 32477   150602     1577   2       0             0 glusterfsd
[32566]     0 32566   150602      551   0       0             0 glusterfsd
[32646]     0 32646   150602     1064   3       0             0 glusterfsd
[32726]     0 32726   150602     1575   3       0             0 glusterfsd
[  343]     0   343   150602     1071   3       0             0 glusterfsd
[  427]     0   427   150602     1979   3       0             0 glusterfsd
[  507]     0   507   150602     1841   3       0             0 glusterfsd
[ 1143]     0  1143   150602     4064   0       0             0 glusterfsd
[ 1239]     0  1239   150602     3622   0       0             0 glusterfsd
[ 1907]     0  1907   150602     4357   3       0             0 glusterfsd
[ 2617]     0  2617   150602     3863   3       0             0 glusterfsd
[ 2696]     0  2696   150602     3864   3       0             0 glusterfsd
[ 2777]     0  2777   150602     4884   3       0             0 glusterfsd
[ 2858]     0  2858   150602     4375   0       0             0 glusterfsd
[ 2946]     0  2946   150602     3353   0       0             0 glusterfsd
[ 3027]     0  3027   150602     3862   3       0             0 glusterfsd
[ 3743]     0  3743   150602     4115   3       0             0 glusterfsd
[ 3832]     0  3832   150602     3864   0       0             0 glusterfsd
[ 3913]     0  3913   150602     3771   0       0             0 glusterfsd
[ 3993]     0  3993   150602     2843   3       0             0 glusterfsd
[ 4073]     0  4073   150602     3820   2       0             0 glusterfsd
[ 4161]     0  4161   150602     2842   0       0             0 glusterfsd
[ 4813]     0  4813   150602     4374   0       0             0 glusterfsd
[ 4897]     0  4897   150602     3864   2       0             0 glusterfsd
[ 5553]     0  5553   150602     3865   3       0             0 glusterfsd
[ 6211]     0  6211   150602     3863   3       0             0 glusterfsd
[ 6290]     0  6290   150602     3353   0       0             0 glusterfsd
[ 6379]     0  6379   150602     3352   3       0             0 glusterfsd
[ 6459]     0  6459   150602     3279   3       0             0 glusterfsd
[ 7129]     0  7129   150602     3865   0       0             0 glusterfsd
[ 7209]     0  7209   150602     3340   3       0             0 glusterfsd
[ 7289]     0  7289   150602     3305   3       0             0 glusterfsd
[ 7961]     0  7961   150602     3869   0       0             0 glusterfsd
[ 8643]     0  8643   150602     4374   3       0             0 glusterfsd
[ 8723]     0  8723   150602     4374   3       0             0 glusterfsd
[ 8811]     0  8811   150602     3353   0       0             0 glusterfsd
[ 9491]     0  9491   150602     3741   3       0             0 glusterfsd
[ 9571]     0  9571   150602     3863   0       0             0 glusterfsd
[ 9651]     0  9651   150602     4885   1       0             0 glusterfsd
[ 9739]     0  9739   150602     3385   0       0             0 glusterfsd
[ 9818]     0  9818   150602     1650   0       0             0 glusterfsd
[ 9919]     0  9919   150602     2810   1       0             0 glusterfsd
[10000]     0 10000   150602     3424   1       0             0 glusterfsd
[10080]     0 10080   150602     2087   0       0             0 glusterfsd
[10159]     0 10159   150602     1063   3       0             0 glusterfsd
[10240]     0 10240   150602     3643   1       0             0 glusterfsd
[10328]     0 10328   150602     1063   1       0             0 glusterfsd
[10409]     0 10409   150602     1060   1       0             0 glusterfsd
[10489]     0 10489   150602     1680   3       0             0 glusterfsd
[10573]     0 10573   150602     1365   3       0             0 glusterfsd
[10654]     0 10654   150602     3422   0       0             0 glusterfsd
[11363]     0 11363   150602     2733   3       0             0 glusterfsd
[11444]     0 11444   150602     1596   0       0             0 glusterfsd
[11532]     0 11532   150602     3863   0       0             0 glusterfsd
[11612]     0 11612   150602     1064   3       0             0 glusterfsd
[12342]     0 12342   150602     1771   3       0             0 glusterfsd
[13063]     0 13063   150602       39   3       0             0 glusterfsd
[13877]     0 13877   150602     3863   0       0             0 glusterfsd
[14774]     0 14774   150602     1558   0       0             0 glusterfsd
[15665]     0 15665   150602     1837   1       0             0 glusterfsd
[15764]     0 15764   150602     2703   1       0             0 glusterfsd
[16663]     0 16663   150602     1064   1       0             0 glusterfsd
[16758]     0 16758   150602     3415   1       0             0 glusterfsd
[16852]     0 16852   150602     3860   1       0             0 glusterfsd
[16958]     0 16958   150602     4014   2       0             0 glusterfsd
[17061]     0 17061   150602     3864   2       0             0 glusterfsd
[17970]     0 17970   150602     3863   2       0             0 glusterfsd
[18072]     0 18072   150602     4374   2       0             0 glusterfsd
[18991]     0 18991   150602     3353   2       0             0 glusterfsd
[19892]     0 19892   150602     3863   2       0             0 glusterfsd
[19990]     0 19990   150602     3353   0       0             0 glusterfsd
[20835]     0 20835   150602     3864   0       0             0 glusterfsd
[21762]     0 21762   150602     2842   2       0             0 glusterfsd
[21865]     0 21865   150602     3352   3       0             0 glusterfsd
[21961]     0 21961   150602     2842   3       0             0 glusterfsd
[22056]     0 22056   150602     3864   3       0             0 glusterfsd
[22992]     0 22992   150602     2843   2       0             0 glusterfsd
[23897]     0 23897   150602     3370   3       0             0 glusterfsd
[23978]     0 23978   150602     3580   0       0             0 glusterfsd
[24781]     0 24781   150602     2842   3       0             0 glusterfsd
[24873]     0 24873   150602     3352   0       0             0 glusterfsd
[24970]     0 24970   150602     3354   3       0             0 glusterfsd
[25067]     0 25067   150602     4376   3       0             0 glusterfsd
[25166]     0 25166   150602     3866   2       0             0 glusterfsd
[25246]     0 25246   150602     2842   0       0             0 glusterfsd
[25331]     0 25331   150602     3353   0       0             0 glusterfsd
[26163]     0 26163   150602     3864   0       0             0 glusterfsd
[27019]     0 27019   150602     4884   0       0             0 glusterfsd
[27848]     0 27848   150602     3863   2       0             0 glusterfsd
[27941]     0 27941   150602     3353   2       0             0 glusterfsd
[28036]     0 28036   150602     2843   3       0             0 glusterfsd
[28905]     0 28905   150602     3864   0       0             0 glusterfsd
[28957]     0 28957     2662       90   1     -17         -1000 udevd
[28959]     0 28959     2663      105   3     -17         -1000 udevd
[29765]     0 29765   151876     5168   1       0             0 glusterfsd
[ 9634]    89  9634    20350      227   2       0             0 pickup
[ 9736]     0  9736    25110      258   3       0             0 sshd
[ 9750]     0  9750    27085       89   2       0             0 bash
[ 9797]     0  9797    56884      334   1       0             0 smbd
[ 9799]     0  9799    56884      328   0       0             0 smbd
[ 9808]     0  9808   126818    15070   2       0             0 smbd
[ 9873]     0  9873    25227       19   0       0             0 sleep
[10132]     0 10132     4062      407   2       0             0 top
Out of memory: Kill process 29711 (glusterfsd) score 375 or sacrifice child
Killed process 29711, UID 0, (glusterfsd) total-vm:11414048kB,
anon-rss:4144648kB, file-rss:104kB
[root at dhcp42-151 ~]# 

[root at dhcp43-20 .snaps]# ls -lrt
ls: snap1: Not a directory
ls: snap2: Not a directory
ls: snap3: Not a directory
ls: snap4: Not a directory
ls: snap5: Not a directory
ls: snap6: Not a directory
ls: snap7: Not a directory
ls: snap8: Not a directory
ls: snap9: Not a directory
ls: snap10: Not a directory
ls: snap11: Not a directory
ls: snap12: Not a directory
ls: snap13: Not a directory
ls: snap14: Not a directory
ls: snap15: Not a directory
ls: snap16: Not a directory
ls: snap17: Not a directory
ls: snap18: Not a directory
ls: snap19: Not a directory
ls: snap20: Not a directory
ls: snap21: Not a directory
ls: snap22: Not a directory
ls: snap23: Not a directory
ls: snap24: Not a directory
ls: snap25: Not a directory
ls: snap26: Not a directory
ls: snap27: Not a directory
ls: snap28: Not a directory
ls: snap29: Not a directory
ls: snap30: Not a directory
ls: snap31: Not a directory
ls: snap32: Not a directory
ls: snap33: Not a directory
ls: snap34: Not a directory
ls: snap35: Not a directory
ls: snap36: Not a directory
ls: snap37: Not a directory
ls: snap38: Not a directory
ls: snap39: Not a directory
ls: snap40: Not a directory
ls: snap41: Not a directory
ls: snap42: Not a directory
ls: snap43: Not a directory
ls: snap44: Not a directory
ls: snap45: Not a directory
ls: snap46: Not a directory
ls: snap47: Not a directory
ls: snap48: Not a directory
ls: snap49: Not a directory
ls: snap50: Not a directory
ls: snap51: Not a directory
ls: snap52: Not a directory
ls: snap53: Not a directory
ls: snap54: Not a directory
ls: snap55: Not a directory
ls: snap56: Not a directory
ls: snap57: Not a directory
ls: snap58: Not a directory
ls: snap59: Not a directory
ls: snap60: Not a directory
ls: snap61: Not a directory
ls: snap62: Not a directory
ls: snap63: Not a directory
ls: snap64: Not a directory
ls: snap65: Not a directory
ls: snap66: Not a directory
ls: snap67: Not a directory
ls: snap68: Not a directory
ls: snap69: Not a directory
ls: snap70: Not a directory
ls: snap71: Not a directory
ls: snap72: Not a directory
ls: snap73: Not a directory
ls: snap74: Not a directory
