[Bugs] [Bug 1389120] High CPU in distribute mode
bugzilla at redhat.com
bugzilla at redhat.com
Thu Nov 10 18:52:41 UTC 2016
https://bugzilla.redhat.com/show_bug.cgi?id=1389120
--- Comment #5 from jasonc at infinityward.com ---
top - 10:50:42 up 3 days, 4:06, 1 user, load average: 51.29, 47.47, 44.14
Tasks: 645 total, 1 running, 644 sleeping, 0 stopped, 0 zombie
%Cpu0 : 50.0 us, 45.3 sy, 0.0 ni, 3.4 id, 0.3 wa, 0.0 hi, 1.0 si, 0.0 st
%Cpu1 : 45.9 us, 49.3 sy, 0.0 ni, 4.4 id, 0.3 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu2 : 46.1 us, 48.5 sy, 0.0 ni, 3.7 id, 1.0 wa, 0.0 hi, 0.7 si, 0.0 st
%Cpu3 : 48.1 us, 47.8 sy, 0.0 ni, 3.0 id, 0.3 wa, 0.0 hi, 0.7 si, 0.0 st
%Cpu4 : 31.5 us, 60.6 sy, 0.0 ni, 4.1 id, 1.7 wa, 0.0 hi, 2.1 si, 0.0 st
%Cpu5 : 38.0 us, 55.8 sy, 0.0 ni, 2.1 id, 3.1 wa, 0.0 hi, 1.0 si, 0.0 st
%Cpu6 : 40.2 us, 52.0 sy, 0.0 ni, 4.7 id, 1.0 wa, 0.0 hi, 2.0 si, 0.0 st
%Cpu7 : 39.0 us, 52.9 sy, 0.0 ni, 3.4 id, 2.4 wa, 0.0 hi, 2.4 si, 0.0 st
KiB Mem: 13200491+total, 13131869+used, 686212 free, 11228 buffers
KiB Swap: 62465916 total, 256332 used, 62209584 free. 11889336+cached Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6267 root 20 0 8935784 6.642g 3972 S 676.8 5.3 4243:49 glusterfsd
7156 root 20 0 2224496 1.547g 3896 S 23.9 1.2 1490:24 glusterfs
--
You are receiving this mail because:
You are on the CC list for the bug.
You are the assignee for the bug.
More information about the Bugs
mailing list