[Gluster-users] GlusterFS Mounts at startup consuming needed local ports for host services
Chen Chen
chenchen at smartquerier.com
Sun Apr 10 13:33:57 UTC 2016
Hi Ryan,
In my case, glusterfs didn't use any port below 10000. The output is
attached.
Maybe you could deploy a new test client with Gluster 3.6.9 and see if
it helps.
(Resend into list.)
Best wishes,
Chen
On 4/10/2016 2:13 AM, Ryan.J.Wyler at wellsfargo.com wrote:
> Chen,
>
> Can you check and see what lsof outputs for glusterfs?
>
> # lsof -i | grep ^glusterfs
> glusterfs 2893 root 9u IPv4 15373 0t0 TCP client.domain.com:1023->server1.domain.com:24007 (ESTABLISHED)
>
> see how my client uses local port 1023?
>
> Ryan
>
> -----Original Message-----
> From: gluster-users-bounces at gluster.org [mailto:gluster-users-bounces at gluster.org] On Behalf Of Chen Chen
> Sent: Saturday, April 09, 2016 9:20 AM
> To: gluster-users at gluster.org
> Subject: Re: [Gluster-users] GlusterFS Mounts at startup consuming needed local ports for host services
>
> My gluster mount is only using port 60000+. I was using 3.7.6 and now using 3.7.9.
>
> Chen
>
> On 4/9/2016 11:00 PM, Ryan.J.Wyler at wellsfargo.com wrote:
>> Is there any way to configure glusterfs to avoid using specific local
>> ports when mounting filesystems?
>>
>> Ryan Wyler
> --
> Chen Chen
> Shanghai SmartQuerier Biotechnology Co., Ltd.
> Add: Room 410, 781 Cai Lun Road, China (Shanghai) Pilot Free Trade Zone
> Shanghai 201203, P. R. China
> Mob: +86 15221885893
> Email: chenchen at smartquerier.com
> Web: www.smartquerier.com
>
--
Chen Chen
上海慧算生物技术有限公司
Shanghai SmartQuerier Biotechnology Co., Ltd.
Add: Room 410, 781 Cai Lun Road, China (Shanghai) Pilot Free Trade Zone
Shanghai 201203, P. R. China
Mob: +86 15221885893
Email: chenchen at smartquerier.com
Web: www.smartquerier.com
-------------- next part --------------
[root at sm15 ~]# lsof -i | grep ^glusterfs
glusterfs 3482 root 9u IPv4 32863 0t0 TCP localhost:65526->localhost:24007 (ESTABLISHED)
glusterfs 3482 root 10u IPv4 42311 0t0 TCP sm15:65495->sm15:49153 (ESTABLISHED)
glusterfs 3482 root 11u IPv4 13117 0t0 TCP sm15:65475->sm13:49154 (ESTABLISHED)
glusterfs 3482 root 14u IPv4 9898 0t0 TCP sm15:65493->sm11:49153 (ESTABLISHED)
glusterfs 3482 root 15u IPv4 34339 0t0 TCP sm15:65490->sm14:49155 (ESTABLISHED)
glusterfs 3482 root 16u IPv4 111808 0t0 TCP sm15:65491->sm12:49153 (ESTABLISHED)
glusterfs 3482 root 17u IPv4 16229 0t0 TCP sm15:65492->sm16:49152 (ESTABLISHED)
glusterfs 3482 root 18u IPv4 16233 0t0 TCP sm15:65488->sm16:49153 (ESTABLISHED)
glusterfs 3482 root 19u IPv4 29185 0t0 TCP sm15:65476->sm11:49152 (ESTABLISHED)
glusterfs 3482 root 20u IPv4 10128 0t0 TCP sm15:65477->sm12:49152 (ESTABLISHED)
glusterfs 3482 root 21u IPv4 111805 0t0 TCP sm15:65494->sm14:49154 (ESTABLISHED)
glusterfs 3482 root 22u IPv4 28988 0t0 TCP sm15:65489->sm13:49155 (ESTABLISHED)
glusterfs 3482 root 23u IPv4 9835 0t0 TCP sm15:65496->sm15:49152 (ESTABLISHED)
glusterfs 3491 root 9u IPv4 43940 0t0 TCP sm15:65527->sm15:24007 (ESTABLISHED)
glusterfs 3491 root 11u IPv4 44623 0t0 TCP *:49152 (LISTEN)
glusterfs 3491 root 15u IPv4 28954 0t0 TCP sm15:49152->sm15:65496 (ESTABLISHED)
glusterfs 3491 root 16u IPv4 34337 0t0 TCP sm15:49152->sm14:65518 (ESTABLISHED)
glusterfs 3491 root 17u IPv4 35257 0t0 TCP sm15:49152->hw10:65495 (ESTABLISHED)
glusterfs 3491 root 18u IPv4 123368 0t0 TCP sm15:49152->sm11:65505 (ESTABLISHED)
glusterfs 3491 root 19u IPv4 12996 0t0 TCP sm15:49152->sm16:65518 (ESTABLISHED)
glusterfs 3491 root 20u IPv4 25073 0t0 TCP sm15:49152->sm13:65500 (ESTABLISHED)
glusterfs 3491 root 21u IPv4 124093 0t0 TCP sm15:49152->sm12:65509 (ESTABLISHED)
glusterfs 3491 root 22u IPv4 25879 0t0 TCP sm15:49152->sm14:65505 (ESTABLISHED)
glusterfs 3491 root 23u IPv4 23729 0t0 TCP sm15:49152->sm16:65507 (ESTABLISHED)
glusterfs 3491 root 24u IPv4 32199 0t0 TCP sm15:49152->hw10:65528 (ESTABLISHED)
glusterfs 3491 root 25u IPv4 25895 0t0 TCP sm15:49152->sm15:65507 (ESTABLISHED)
glusterfs 3491 root 26u IPv4 12998 0t0 TCP sm15:49152->sm12:65516 (ESTABLISHED)
glusterfs 3491 root 40u IPv4 13118 0t0 TCP sm15:49152->sm13:65516 (ESTABLISHED)
glusterfs 3491 root 50u IPv4 35100 0t0 TCP sm15:49152->sm11:65515 (ESTABLISHED)
glusterfs 3510 root 9u IPv4 38755 0t0 TCP sm15:65525->sm15:24007 (ESTABLISHED)
glusterfs 3510 root 11u IPv4 9737 0t0 TCP *:49153 (LISTEN)
glusterfs 3510 root 15u IPv4 31412 0t0 TCP sm15:49153->sm15:65495 (ESTABLISHED)
glusterfs 3510 root 16u IPv4 24897 0t0 TCP sm15:49153->sm14:65516 (ESTABLISHED)
glusterfs 3510 root 17u IPv4 22114 0t0 TCP sm15:49153->hw10:65494 (ESTABLISHED)
glusterfs 3510 root 18u IPv4 23627 0t0 TCP sm15:49153->sm16:65520 (ESTABLISHED)
glusterfs 3510 root 19u IPv4 22117 0t0 TCP sm15:49153->sm13:65482 (ESTABLISHED)
glusterfs 3510 root 20u IPv4 24900 0t0 TCP sm15:49153->sm13:65520 (ESTABLISHED)
glusterfs 3510 root 21u IPv4 22118 0t0 TCP sm15:49153->sm11:65485 (ESTABLISHED)
glusterfs 3510 root 22u IPv4 31421 0t0 TCP sm15:49153->sm12:65519 (ESTABLISHED)
glusterfs 3510 root 23u IPv4 125040 0t0 TCP sm15:49153->sm12:65484 (ESTABLISHED)
glusterfs 3510 root 24u IPv4 25773 0t0 TCP sm15:49153->sm11:65517 (ESTABLISHED)
glusterfs 3510 root 25u IPv4 125041 0t0 TCP sm15:49153->sm14:65484 (ESTABLISHED)
glusterfs 3510 root 26u IPv4 121154 0t0 TCP sm15:49153->sm16:65486 (ESTABLISHED)
glusterfs 3510 root 27u IPv4 121168 0t0 TCP sm15:49153->sm15:65483 (ESTABLISHED)
glusterfs 3510 root 28u IPv4 21843 0t0 TCP sm15:49153->hw10:65525 (ESTABLISHED)
glusterfs 15605 root 8u IPv4 25077 0t0 TCP sm15:65483->sm15:49153 (ESTABLISHED)
glusterfs 15605 root 9u IPv4 29606 0t0 TCP localhost:65524->localhost:24007 (ESTABLISHED)
glusterfs 15605 root 10u IPv4 34487 0t0 TCP sm15:65482->sm16:49153 (ESTABLISHED)
glusterfs 15605 root 11u IPv4 23730 0t0 TCP *:38465 (LISTEN)
glusterfs 15605 root 12u IPv4 23733 0t0 TCP *:38466 (LISTEN)
glusterfs 15605 root 13u IPv4 23736 0t0 TCP *:nfs (LISTEN)
glusterfs 15605 root 14u IPv4 23739 0t0 TCP *:38468 (LISTEN)
glusterfs 15605 root 15u IPv4 25885 0t0 UDP *:946
glusterfs 15605 root 16u IPv4 25888 0t0 TCP *:948 (LISTEN)
glusterfs 15605 root 18u IPv4 524300 0t0 TCP localhost:nfs->localhost:meregister (ESTABLISHED)
glusterfs 15605 root 19u IPv4 34484 0t0 TCP sm15:65502->sm16:49152 (ESTABLISHED)
glusterfs 15605 root 20u IPv4 34481 0t0 TCP sm15:65524->sm11:49152 (ESTABLISHED)
glusterfs 15605 root 21u IPv4 125999 0t0 TCP sm15:65519->sm12:49152 (ESTABLISHED)
glusterfs 15605 root 22u IPv4 25893 0t0 TCP sm15:65515->sm13:49154 (ESTABLISHED)
glusterfs 15605 root 23u IPv4 124132 0t0 TCP sm15:65511->sm14:49154 (ESTABLISHED)
glusterfs 15605 root 24u IPv4 126002 0t0 TCP sm15:65507->sm15:49152 (ESTABLISHED)
glusterfs 15605 root 25u IPv4 124135 0t0 TCP sm15:65487->sm13:49155 (ESTABLISHED)
glusterfs 15605 root 26u IPv4 36679 0t0 TCP sm15:65500->sm11:49153 (ESTABLISHED)
glusterfs 15605 root 27u IPv4 126005 0t0 TCP sm15:65498->sm12:49153 (ESTABLISHED)
glusterfs 15605 root 29u IPv4 126008 0t0 TCP sm15:65485->sm14:49155 (ESTABLISHED)
-------------- next part --------------
A non-text attachment was scrubbed...
Name: smime.p7s
Type: application/pkcs7-signature
Size: 4169 bytes
Desc: S/MIME Cryptographic Signature
URL: <http://www.gluster.org/pipermail/gluster-users/attachments/20160410/d68bc28e/attachment.p7s>
More information about the Gluster-users
mailing list