[Gluster-devel] [Smallfile-Disperse] Performance report for Gluster Upstream - 28/05/2022 Test Status: FAIL (-1.18%)

Gluster-jenkins gluster-jenkins at redhat.com
Fri May 27 21:20:09 UTC 2022


Test details:
RPM Location: Upstream
OS Version: Red-Hat-Enterprise-Linux 8.4-(Ootpa)
Baseline Gluster version: glusterfs-10.1-1.
Current Gluster version: glusterfs-20220526.96f8cf7-0.0
Intermediate Gluster version: No intermediate baseline
Test type: Smallfile
Tool: smallfile
Volume type: Disperse
Volume Option: No volume options configured

===============================================================================================
FOPs                 Baseline            	 DailyBuild          	 Baseline vs DailyBuild
===============================================================================================
create               20121               	 20174               	  0                   
ls-l                 137612              	 135360              	  -1                  
chmod                32549               	 32261               	  0                   
stat                 76100               	 74713               	  -1                  
read                 19584               	 19476               	  0                   
append               19598               	 18021               	  -8                  
rename               1005                	 1019                	  1                   
delete-renamed       24506               	 23942               	  -2                  
mkdir                2683                	 2664                	  0                   
rmdir                2447                	 2434                	  0                   
cleanup              21294               	 20664               	  -2                  
===============================================================================================

===================================================================================================================
                              CPU Usage (%) by Servers and Clients
___________________________________________________________________________________________________________________
FOP                 Base_Server    Current_Server Base vs Current     Base_Client    Current_Client Base vs Current     
===================================================================================================================
create              184.18         178.63         -3.11               530.95         535.67         0.88                
ls-l                40.81          40.48          -0.82               46.70          46.20          -1.08               
chmod               120.02         121.45         1.18                439.16         440.51         0.31                
stat                71.29          71.73          0.61                102.67         117.95         12.95               
read                110.63         109.11         -1.39               422.02         422.07         0.01                
append              168.32         440.44         61.78               485.24         471.19         -2.98               
rename              52.03          51.75          -0.54               123.72         122.91         -0.66               
delete-renamed      139.07         131.84         -5.48               390.37         378.40         -3.16               
mkdir               197.12         193.16         -2.05               422.09         422.10         0.00                
rmdir               198.07         198.23         0.08                433.03         431.36         -0.39               
cleanup             129.56         123.41         -4.98               567.51         580.77         2.28                
===================================================================================================================
NOTE: The CPU usage per brick process averaged out accross the servers and clients

===================================================================================================================
                              Memory Usage by Servers and Clients in (Mbs)
___________________________________________________________________________________________________________________
FOP                 Base_Server    Current_Server Base vs Current     Base_Client    Current_Client Base vs Current     
===================================================================================================================
create              4118.17        704.44         -484.60        410.82              71.28          -476.35             
ls-l                4126.40        704.46         -485.75        410.55              71.21          -476.53             
chmod               4135.81        704.58         -486.99        411.14              71.26          -476.96             
stat                4138.47        704.61         -487.34        411.68              71.30          -477.39             
read                4140.73        704.92         -487.40        412.08              71.34          -477.63             
append              4142.98        705.74         -487.04        410.00              71.03          -477.22             
rename              4153.87        706.60         -487.87        414.03              71.59          -478.33             
delete-renamed      4154.53        706.60         -487.96        414.31              71.68          -478.00             
mkdir               4269.80        727.46         -486.95        421.86              72.87          -478.92             
rmdir               4248.05        724.20         -486.59        418.37              72.33          -478.42             
cleanup             4246.95        724.00         -486.60        418.55              72.36          -478.43             
===================================================================================================================
NOTE: The memory usage per brick process averaged out accross the servers and clients
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.gluster.org/pipermail/gluster-devel/attachments/20220527/99f08d0e/attachment-0001.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: final.csv
Type: application/octet-stream
Size: 335 bytes
Desc: not available
URL: <http://lists.gluster.org/pipermail/gluster-devel/attachments/20220527/99f08d0e/attachment-0002.obj>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: final.csv
Type: application/octet-stream
Size: 335 bytes
Desc: not available
URL: <http://lists.gluster.org/pipermail/gluster-devel/attachments/20220527/99f08d0e/attachment-0003.obj>


More information about the Gluster-devel mailing list