[Gluster-devel] [Smallfile-Replica-3] Performance report for Gluster Upstream - 28/03/2022 Test Status: PASS (-0.55%)

Gluster-jenkins gluster-jenkins at redhat.com
Sun Mar 27 21:35:25 UTC 2022


Test details:
RPM Location: Upstream
OS Version: Red-Hat-Enterprise-Linux 8.4-(Ootpa)
Baseline Gluster version: glusterfs-10.1-1.
Current Gluster version: glusterfs-20220323.0352965-0.0
Intermediate Gluster version: No intermediate baseline
Test type: Smallfile
Tool: smallfile
Volume type: Replica-3
Volume Option: No volume options configured

===============================================================================================
FOPs                 Baseline            	 DailyBuild          	 Baseline vs DailyBuild
===============================================================================================
create               15751               	 15569               	  -1                  
ls-l                 235920              	 235576              	  0                   
chmod                24292               	 24352               	  0                   
stat                 35259               	 34929               	  0                   
read                 29073               	 28762               	  -1                  
append               13857               	 13900               	  0                   
rename               965                 	 969                 	  0                   
delete-renamed       22785               	 22438               	  -1                  
mkdir                3213                	 3221                	  0                   
rmdir                2699                	 2698                	  0                   
cleanup              9499                	 9162                	  -3                  
===============================================================================================

===================================================================================================================
                              CPU Usage (%) by Servers and Clients
___________________________________________________________________________________________________________________
FOP                 Base_Server    Current_Server Base vs Current     Base_Client    Current_Client Base vs Current     
===================================================================================================================
create              129.63         125.29         -3.46               323.10         327.93         1.47                
ls-l                25.37          25.58          0.82                2.01           1.95           -3.08               
chmod               94.43          94.09          -0.36               314.02         313.27         -0.24               
stat                58.52          59.65          1.89                266.81         263.78         -1.15               
read                57.41          57.87          0.79                270.59         263.62         -2.64               
append              112.88         112.94         0.05                315.76         311.44         -1.39               
rename              40.81          40.62          -0.47               87.34          86.78          -0.65               
delete-renamed      142.27         143.52         0.87                368.63         372.17         0.95                
mkdir               231.74         232.22         0.21                391.49         396.06         1.15                
rmdir               226.43         228.23         0.79                401.85         405.62         0.93                
cleanup             81.93          83.16          1.48                222.67         217.58         -2.34               
===================================================================================================================

===================================================================================================================
                              Memory Usage by Servers and Clients in (Mbs)
___________________________________________________________________________________________________________________
FOP                 Base_Server    Current_Server Base vs Current     Base_Client    Current_Client Base vs Current     
===================================================================================================================
create              3406.64        3439.33        0.95           400.97              414.12         3.18                
ls-l                3406.93        3439.14        0.94           404.82              418.24         3.21                
chmod               3407.22        3439.27        0.93           452.11              455.02         0.64                
stat                3407.59        3439.47        0.93           456.36              458.34         0.43                
read                3407.88        3439.48        0.92           460.07              462.76         0.58                
append              3408.23        3440.01        0.92           453.28              456.47         0.70                
rename              3410.60        3441.40        0.89           456.56              456.85         0.06                
delete-renamed      3410.87        3441.35        0.89           455.32              454.83         -0.11               
mkdir               3431.02        3470.70        1.14           474.22              475.68         0.31                
rmdir               3423.18        3461.15        1.10           450.06              453.03         0.66                
cleanup             3422.23        3460.19        1.10           382.01              379.45         -0.67               
===================================================================================================================
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.gluster.org/pipermail/gluster-devel/attachments/20220327/6206a7a6/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: final.csv
Type: application/octet-stream
Size: 331 bytes
Desc: not available
URL: <http://lists.gluster.org/pipermail/gluster-devel/attachments/20220327/6206a7a6/attachment.obj>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: final.csv
Type: application/octet-stream
Size: 331 bytes
Desc: not available
URL: <http://lists.gluster.org/pipermail/gluster-devel/attachments/20220327/6206a7a6/attachment-0001.obj>


More information about the Gluster-devel mailing list