[Gluster-devel] [Smallfile-Disperse] Performance report for Gluster Upstream - 30/07/2022 Test Status: PASS (0.00%)

Gluster-jenkins gluster-jenkins at redhat.com
Fri Jul 29 21:14:24 UTC 2022


Test details:
RPM Location: Upstream
OS Version: Red-Hat-Enterprise-Linux 8.4-(Ootpa)
Baseline Gluster version: glusterfs-10.1-1.
Current Gluster version: glusterfs-20220725.e14d83d-0.0
Intermediate Gluster version: No intermediate baseline
Test type: Smallfile
Tool: smallfile
Volume type: Disperse
Volume Option: No volume options configured

===============================================================================================
FOPs                 Baseline            	 DailyBuild          	 Baseline vs DailyBuild
===============================================================================================
create               20121               	 20253               	  0                   
ls-l                 137612              	 138269              	  0                   
chmod                32549               	 32583               	  0                   
stat                 76100               	 75220               	  -1                  
read                 19584               	 19550               	  0                   
append               19598               	 19657               	  0                   
rename               1005                	 1028                	  2                   
delete-renamed       24506               	 24152               	  -1                  
mkdir                2683                	 2697                	  0                   
rmdir                2447                	 2460                	  0                   
cleanup              21294               	 21220               	  0                   
===============================================================================================

===================================================================================================================
                              CPU Usage (%) by Servers and Clients
___________________________________________________________________________________________________________________
FOP                 Base_Server    Current_Server Base vs Current     Base_Client    Current_Client Base vs Current     
===================================================================================================================
create              184.18         182.45         -0.95               530.95         532.33         0.26                
ls-l                40.81          40.63          -0.44               46.70          46.51          -0.41               
chmod               120.02         117.92         -1.78               439.16         435.23         -0.90               
stat                71.29          72.37          1.49                102.67         115.43         11.05               
read                110.63         111.72         0.98                422.02         418.85         -0.76               
append              168.32         360.61         53.32               485.24         493.22         1.62                
rename              52.03          51.91          -0.23               123.72         123.30         -0.34               
delete-renamed      139.07         137.76         -0.95               390.37         372.54         -4.79               
mkdir               197.12         197.74         0.31                422.09         424.42         0.55                
rmdir               198.07         200.92         1.42                433.03         429.77         -0.76               
cleanup             129.56         128.21         -1.05               567.51         571.51         0.70                
===================================================================================================================
NOTE: The CPU usage per brick process averaged out accross the servers and clients

===================================================================================================================
                              Memory Usage by Servers and Clients in (Mbs)
___________________________________________________________________________________________________________________
FOP                 Base_Server    Current_Server Base vs Current     Base_Client    Current_Client Base vs Current     
===================================================================================================================
create              4118.17        704.01         -484.96        410.82              71.69          -473.05             
ls-l                4126.40        703.99         -486.14        410.55              71.69          -472.67             
chmod               4135.81        703.99         -487.48        411.14              71.76          -472.94             
stat                4138.47        703.99         -487.86        411.68              71.78          -473.53             
read                4140.73        703.99         -488.18        412.08              71.84          -473.61             
append              4142.98        703.97         -488.52        410.00              71.44          -473.91             
rename              4153.87        704.10         -489.95        414.03              72.04          -474.72             
delete-renamed      4154.53        704.08         -490.07        414.31              72.11          -474.55             
mkdir               4269.80        726.55         -487.68        421.86              73.43          -474.51             
rmdir               4248.05        723.76         -486.94        418.37              72.86          -474.21             
cleanup             4246.95        723.53         -486.98        418.55              72.88          -474.30             
===================================================================================================================
NOTE: The memory usage per brick process averaged out accross the servers and clients
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.gluster.org/pipermail/gluster-devel/attachments/20220729/78eb591a/attachment-0001.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: final.csv
Type: application/octet-stream
Size: 335 bytes
Desc: not available
URL: <http://lists.gluster.org/pipermail/gluster-devel/attachments/20220729/78eb591a/attachment-0001.obj>


More information about the Gluster-devel mailing list