[Gluster-users] number of connections

Prasad, Nirmal nprasad at idirect.net
Mon Mar 24 00:39:34 UTC 2014


Hi,

I have 20 machines with 1 brick each and replication set to 2. On any node [with no fuse mount on the node] - the number of connections is 125.

The output is for a single node i.e. 192.168.100.11 - Replication pairs configured are [192.168.100.10] and [192.168.100.11] however connections are seen between this node and all others [eg. list of connections between 192.168.100.11 and 192.168.100.21]. I'm not sure if these connections are really useful.

tcp        0      0 192.168.100.11:24007        192.168.100.21:998          ESTABLISHED 0          84286      2117/glusterd
tcp        0      0 192.168.100.11:49152        192.168.100.21:893          ESTABLISHED 0          86410      2247/glusterfsd
tcp        0      0 192.168.100.11:932          192.168.100.21:49152        ESTABLISHED 0          86601      4182/glusterfs
tcp        0      0 192.168.100.11:1012         192.168.100.21:24007        ESTABLISHED 0          84284      2117/glusterd
tcp        0      0 192.168.100.11:49152        192.168.100.21:894          ESTABLISHED 0          86408      2247/glusterfsd
tcp        0      0 192.168.100.11:904          192.168.100.21:49152        ESTABLISHED 0          86629      4175/glusterfs

between 192.168.100.11 and 192.168.100.10

tcp        0      0 192.168.100.11:1001         192.168.100.10:49152        ESTABLISHED 0          86567      4182/glusterfs
tcp        0      0 192.168.100.11:24007        192.168.100.10:1022         ESTABLISHED 0          15053      2117/glusterd
tcp        0      0 192.168.100.11:939          192.168.100.10:49152        ESTABLISHED 0          86586      4175/glusterfs
tcp        0      0 192.168.100.11:49152        192.168.100.10:887          ESTABLISHED 0          86353      2247/glusterfsd
tcp        0      0 192.168.100.11:1023         192.168.100.10:24007        ESTABLISHED 0          15064      2117/glusterd
tcp        0      0 192.168.100.11:49152        192.168.100.10:886          ESTABLISHED 0          86358      2247/glusterfsd
tcp        0      0 192.168.100.11:49152        192.168.100.10:958          ESTABLISHED 0          91337      2247/glusterfsd

Why so many connections?

Thanks
Regards
Nirmal
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://supercolony.gluster.org/pipermail/gluster-users/attachments/20140324/a5ba5e21/attachment.html>


More information about the Gluster-users mailing list