<pre>Test details:
RPM Location: Upstream
OS Version: Red-Hat-Enterprise-Linux 8.4-(Ootpa)
Baseline Gluster version: glusterfs-10.1-1.
Current Gluster version: glusterfs-20220323.0352965-0.0
Intermediate Gluster version: No intermediate baseline
Test type: Smallfile
Tool: smallfile
Volume type: Replica-3
Volume Option: No volume options configured
===============================================================================================
FOPs Baseline DailyBuild Baseline vs DailyBuild
===============================================================================================
create 15751 15591 -1
ls-l 235920 233459 -1
chmod 24292 24383 0
stat 35259 35227 0
read 29073 28790 0
append 13857 13844 0
rename 965 965 0
delete-renamed 22785 22465 -1
mkdir 3213 3220 0
rmdir 2699 2692 0
cleanup 9499 9272 -2
===============================================================================================
</pre>
<pre>===================================================================================================================
CPU Usage (%) by Servers and Clients
___________________________________________________________________________________________________________________
FOP Base_Server Current_Server Base vs Current Base_Client Current_Client Base vs Current
===================================================================================================================
create 129.63 128.01 -1.27 323.10 335.70 3.75
ls-l 25.37 25.59 0.86 2.01 1.88 -6.91
chmod 94.43 95.05 0.65 314.02 311.72 -0.74
stat 58.52 59.59 1.80 266.81 260.81 -2.30
read 57.41 58.57 1.98 270.59 268.38 -0.82
append 112.88 113.35 0.41 315.76 311.24 -1.45
rename 40.81 40.58 -0.57 87.34 87.17 -0.20
delete-renamed 142.27 143.10 0.58 368.63 374.05 1.45
mkdir 231.74 232.03 0.12 391.49 394.52 0.77
rmdir 226.43 227.35 0.40 401.85 403.50 0.41
cleanup 81.93 85.40 4.06 222.67 218.65 -1.84
===================================================================================================================
</pre>
<pre>===================================================================================================================
Memory Usage by Servers and Clients in (Mbs)
___________________________________________________________________________________________________________________
FOP Base_Server Current_Server Base vs Current Base_Client Current_Client Base vs Current
===================================================================================================================
create 3406.64 3446.96 1.17 400.97 414.09 3.17
ls-l 3406.93 3446.69 1.15 404.82 417.69 3.08
chmod 3407.22 3447.11 1.16 452.11 454.06 0.43
stat 3407.59 3447.56 1.16 456.36 457.81 0.32
read 3407.88 3447.56 1.15 460.07 461.65 0.34
append 3408.23 3447.76 1.15 453.28 455.99 0.59
rename 3410.60 3448.55 1.10 456.56 457.05 0.11
delete-renamed 3410.87 3448.61 1.09 455.32 455.06 -0.06
mkdir 3431.02 3476.47 1.31 474.22 475.75 0.32
rmdir 3423.18 3464.18 1.18 450.06 451.93 0.41
cleanup 3422.23 3462.49 1.16 382.01 380.73 -0.34
===================================================================================================================
</pre>